Dry Cargo Containers
20 FEET DC 20'X8'X8'6
WEIGHTS | Tare | 2210-2400 kg (4875-5290 lbs) | |
Max. Payload | 21700-28240 kg (47850-62270 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 6058 mm (20') | 5900 mm (19'4") | - |
width | 2438 mm (8') | 2345 mm (7'8") | 2335 mm (7'8") |
height | 2591 mm (8'6") | 2400 mm (7'10") | 2290 mm (7'6") |
CUBIC CAPACITY | 33.3 m3 (1175 cft) |
40 FEET HIGH CUBE 40'X8'X9'6"
WEIGHTS | Tare | 3630-3740 kg (8005-8245 lbs) | |
Max. Payload | 26740-26850 kg (58960-59205 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 12030 mm (39'6") | - |
width | 2438 mm (8') | 2345 mm (7'8") | 2335 mm (7'8") |
height | 2591 mm (8'6") | 2400 mm (7'10") | 2290 mm (7'6") |
CUBIC CAPACITY | 67.7 m3 (2390 cft) |
40 FEET HIGH CUBE 40'X8'X9'6"
WEIGHTS | Tare | 3880-3900 kg (8555-8600 lbs) | |
Max. Payload | 26580-26600 kg (58610-58655 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 12030 mm (39'6") | - |
width | 2438 mm (8') | 2438 mm (8') | 2350 mm (7'8") |
height | 2896 mm (9'6") | 2710 mm (8'11") | 2595 mm (8'6") |
CUBIC CAPACITY | 76.5 m3 (2700 cft) |
Reefer Containers
20 FEET 20'X8'X8'6
WEIGHTS | Tare | 2850-3500 kg (6285-7715 Ibs) | |
Max. Payload | 17090-27280 kg (37685-60150 Ibs) | ||
MEASUREMENTS | external | internal | door opening |
length | 6058 mm (20') | 5480-5500 mm (17'11"-18') | - |
width | 2438 mm (8') | 2230-2285 mm (7'4"-7'6") | 2165-2285 mm (7'1"-7'6") |
height | 2591 mm (8'6") | 2135-2255 mm (7'-7'5") | 2160-2210 mm (7'-7'3") |
CUBIC CAPACITY | 26.2-28.3 m3 (925-1000 cft) | ||
VOLTAGE | 180/220V and 380/440V, 50/60Hz, 3-phase | ||
TEMPERATURE RANGE | -25/+25 Celsius degrees |
40 FEET 40'x8'x8'6"
WEIGHTS | Tare | 4500-5400 kg (9920-11905 Ibs) | |
Max. Payload | 25080-25980 kg (55300-57285 Ibs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 11235-11575 mm (36'10"-38') | - |
width | 2438 mm (8') | 2240-2285 mm (7'4"-7'5") | 2240-2280 mm (7'4"-7'6") |
height | 2591 mm (8'6") | 2175-2250 mm (7'2"-7'5") | 2200 mm (7'3") |
CUBIC CAPACITY | 57.5-58.7 m3 (2030-2075 cft) | ||
VOLTAGE | 380/440V, 50/60Hz, 3-phase | ||
TEMPERATURE RANGE | -25/+25 Celsius degrees |
40 FEET HIGH CUBE 40'X8'X9'6"
WEIGHTS | Tare | 4700-5200 kg (10365-11465 Ibs) | |
Max. Payload | 25780-29250 kg (56845-64495 Ibs) | ||
MEASUREMENTS | external | internal | door opening |
length | 12192 mm (40') | 11575 mm (38') | - |
width | 2438 mm (8') | 2280-2290 mm (7'6") | 2280-2290 mm (7'6") |
height | 2895 mm (9'6") | 2525-2550 mm (8'3"-8'4") | 2435 mm (8') |
CUBIC CAPACITY | 66.7-68 m3 (2355-2400 cft) | ||
VOLTAGE | 380/440V, 50/60Hz, 3-phase | ||
TEMPERATURE RANGE | -25/+25 Celsius degrees |
Flat Rack Containers
20 FEET 20'X8'X8'6
WEIGHTS | Tare | 2350-2500 kg (4760-5510 Ibs) | |
Max. Payload | 17850-30150 kg (39360-66480 Ibs) | ||
MEASUREMENTS | external | ||
length | 6058 mm (20') | length between end walls | 5900 mm (19'4") |
side opening | 5530-5700 mm (18'2"-18'8") | ||
width | 2438 mm (8') | width load-bed overall | 2400 mm (7'10") |
width between side rail stanchions | 2230-2250 mm (7'4"-7'5") | ||
height | 22591 mm (8'6") | height internal | 2270-2285 mm (7'5"-7'6") |
40 FEET 40'x8'x8'6"
WEIGHTS | Tare | 4900 kg (10805 Ibs) | |
Max. Payload | 40100 kg (88420 Ibs) | ||
MEASUREMENTS | external | ||
length | 12192 mm (40') | length between end walls | 12150 mm (39'10") |
side opening | 11835 mm (38'10") | ||
width | 2438 mm (8') | width load-bed overall | 2400 mm (7'10") |
width between side rail stanchions | 2230-2240 mm (7'4") | ||
height | 2591 mm (8'6") | height internal | 2035 mm (6'8") |
Ventilated Containers
20 FEET 20'X8'X8'6
WEIGHTS | Tare | 2160-2780 kg (4765-6130 lbs) | |
Max. Payload | 21350-27000 kg (47075-59535 lbs) | ||
MEASUREMENTS | external | internal | door opening |
length | 6058 mm (19'10") | 5885-5935 mm (19'4"-19'6") | - |
width | 2438 mm (8') | 2330-2370 mm (7'8"-7'9") | 2285-2335 mm (7'6"-7'8") |
height | 2591 mm (8'6") | 2375-2410 mm (7'9"-7'11") | 2260-2290 mm (7'5"-7'6") |
CUBIC CAPACITY | 32.2-33.8 m3 (1135-1195 cft) | ||
VENTILATION | At top and bottom 5000-2500 cm2 each side (5000 cm2 = 5.4 sq ft) (2500 cm2 = 2.7 sq ft) |
Open Top Containers
20 FEET 20'X8'X8'6
WEIGHTS | Tare | 2230-2250 kg (4915-4960 lbs) | ||
Max. Payload | 21770-28230 kg (48005-62245 lbs) | |||
MEASUREMENTS | external | internal | door opening | roof opening |
length | 6058 mm (20") | 5900 mm (19'4") | - | 5740-5760 mm (18'10"-18'11") |
width | 2438 mm (8') | 2330-2340 mm (7'8") | 2330 mm (7'8") | 2190-2210 mm (7'2"-7'3") |
height | 2591 mm (8'6") | 2380 mm (7'10") | 2220-2255 mm (7'3"-7'5") | |
CUBIC CAPACITY | 31.8-32.9 m3 (1125-1160 cft) |
40 FEET 40'x8'x8'6"
WEIGHTS | Tare | 3650 kg (8050 lbs) | ||
Max. Payload | 26830 kg (59160 lbs) | |||
MEASUREMENTS | external | internal | door opening | roof opening |
length | 12192 mm (40") | 12045 mm (39'6") | - | 11890 mm (39') |
width | 2438 mm (8') | 2340 mm (7'8") | 2335 mm (7'8") | 2185-2210 mm (7'2"-7'3") |
height | 2591 mm (8'6") | 2380 mm (7'10") | 2255 mm (7'5") | |
CUBIC CAPACITY | 67.1 m3 (2370 cft) |