AMF-Container. Code: AMF
LOADABLE IN: | A 310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 375 kg | |
Max. Payload | 5,604 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 318 x 244 cm (96" x 125") | 234 x 398 x 146 cm |
height | 161 cm | |
CUBIC CAPACITY | 13 m3 |
AMP-Container. Code: AMP
LOADABLE IN: | A 310-300, A300-600, A340-200, A340-300, B747-200, 747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 292 kg | |
Max. Payload | 6,804 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 244 x 316 cm (96" x 125") | 228 x 298 x 153 cm |
height | 160 cm | |
CUBIC CAPACITY | 10 m3 |
Coolbox. Code: MYX
LOADABLE IN: | A 310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 100 kg | |
Max. Payload | 310 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 100 x 140 cm | 82 x 122 x 49 cm |
height | 75 cm | |
CUBIC CAPACITY | 0.37 m3 |
10 ft-Container *. Code:AQ6, AMA, AQA, AMG
* FLEXIBLE/SOLID DOORS | ||
LOADABLE IN: | B747-200 SF, B747-200 F. | |
WEIGHTS | ||
Tare | 255 / 325 / 410 / 316 kg | |
Max. Payload | 6,804 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 244 X 318 cm (96" x 125") | 228 x 300 x 238 cm |
height | 244 cm | |
CUBIC CAPACITY | 17 CBM |
Triple horse-Container *. Code: HMJ (B747), HMA
* CLOSED, WITH SPACE FOR ATTENDANT. | ||
LOADABLE IN: | B747-200 SF, B747-200 F. | |
WEIGHTS | ||
Tare | 805 / 1,030 kg | |
Max. Payload | 3,000 / 3,280 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 244 X 318 cm (96" x 125") | 188 x 234 x 232 cm |
height | 235 cm |
Triple horse-Container *. Code: HMJ (MD 11)
* CLOSED, WITH SPACE FOR ATTENDANT. | |
LOADABLE IN: | B747-200 SF, B747-200 F, MD 11 |
WEIGHTS | |
Tare | 805 kg |
Max.Payload | 3,000 kg |
MEASUREMENTS | external |
base dimensions | 244 X 318 cm (88" x 125") |
10 ft-Container with special contour. Code: AMJ
LOADABLE IN: | B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 260 kg | |
Max.Payload | 6,804 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 244 x 318 cm (96" x 125") | 228 x 300 x 240 cm |
height | 244 cm | |
CUBIC CAPACITY | 16.5 m3 |
20 ft-Container. Code: ASE, AGA, AGE
LOADABLE IN: | B747-200 SF, B747-200 F. | |
WEIGHTS | ||
Tare | 1,000 kg | |
Max. Payload | 11,340 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 244 x 606 cm (96" x 238.5") | 235 x 586 x 231 cm< |
eight | 244 cm | |
CUBIC CAPACITY | 32 m3 |
A320 / A321-Container. Code: AKH
LOADABLE IN: | A 320, A321. | |
WEIGHTS | ||
Tare | 80 kg | |
Max. Payload | 1,134 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 153 x 156 cm (60.4" x 61.5") | 144 x 146 x 111 cm |
height | 114 cm | |
CUBIC CAPACITY | 3.5 m3 |
LD3-Container. Code: AVA *, AKW **
* WITH PROFILES FOR GARMENT TRANSPORT. | ||
LOADABLE IN: | A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 80 kg | |
Max. Payload | 1,588 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 153 X 156 CM (60.4" X 61.5") | 142 x 195 x 160 cm |
height | 163 cm | |
CUBIC CAPACITY | 4 m3 |
LD3-Refridgerating-Container. Code RKN
LOADABLE IN: | A 310-300, A300-600, A340-200, A340-300, B747-200, 747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 225 kg | |
Max. Payload | 1,588 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 153 x 156 cm (60.4" x 61.5") | 139 x 188 x 137 cm |
height | 163 cm | |
CUBIC CAPACITY | 2.8 m3 |
XYX-Box (Hanging-Garment). Code: XYX
LOADABLE IN: | A310-300, A300-600, A340-200, A340-300, B747-200, 747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 72 kg | |
Max. Payload | 500 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 153 x 117 cm (60.4" x 46") | 150 x 115 x 152 cm |
height | 160 cm | |
CUBIC CAPACITY | 2.6 m3 |
LD9-Refridgerating-Container. Code RAP
LOADABLE IN: | A 310-300, A300-600, A340-200, A340-300, B747-200, 747-400, B747-200 SF, B747-200 F, MD 11 F. | |
WEIGHTS | ||
Tare | 445 kg | |
Max. Payload | 5,588 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 224 x 318 cm (88" x 125") | 210 x 303 x 145 cm |
height | 162 cm | |
CUBIC CAPACITY | 8.3 m3 |
QC-Container. Code: AAN
LOADABLE IN: | A 310-300, A300-600, A340-200, A340-300, B747-200, 747-400, B747-200 SF, B747-200 F, B737-300 QC, MD 11 F. | |
WEIGHTS | ||
Tare | 243 kg | |
Max. Payload | 3,000 kg | |
MEASUREMENTS | external | max. internal |
base dimensions | 224 x 318 cm (88" x 125") | 208 x 298 x 148 cm |
height | 156 cm | |
CUBIC CAPACITY | 9m3 |